
























































Property Attributes
- ML#2200069451
- TypeSingle Family
- CountyOAKLAND
- CityBloomfield Twp
- AreaBloomfield Twp
- NeighborhoodKENTMOOR
- Zip48304
- StyleColonial
- Year Built2009
- Taxes12261
- Price$ 874,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size1.57 Acres
Listing Provided Courtesy Of:
R & D Homes & Investments Inc
Property Description
Pizzazz is the word that describes this home. Custom built in 2009. Meticulously maintained. Professionally-landscaped yard with a circle drive. The lot is pentagon-shaped. Bloomfield Hills schools. For additional descriptions, please enlarge the photos and check out the accompanying descriptions. The virtual tour gives you a nice, quick summary as well. Enjoy!
Price History | |
---|---|
8/26/2020 | Listed $919,900 |
9/30/2020 | 3% - $899,900 |
11/16/2020 | 3% - $874,900 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Unfinished |
Construction Materials | Brick, Stone |
Cooling | Ceiling Fan(s), Central Air, ENERGY STAR® Qualified A/C Equipment |
Cumulative Days on Market | 144 |
Down Payment Resource | Yes |
Heating | ENERGY STAR® Qualified Furnace Equipment, Forced Air |
Homestead | Yes |
Listing Agent Public Id | 334662 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1912227003 |
Possession | Close Plus 30 Days |
Property Type | Residential |
School District | Bloomfield Hills |
Sewer | Septic-Existing |
Short Sale | No |
Status | Active |
Subdivision Name | KENTMOOR |
Terms Offered | Cash, Conventional, Warranty Deed |
Total Sq Ft | 3500 |
Transaction Type | Sale |
Warranty | Yes |
Year Built | 2009 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Great Room, Other |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Cable Available, Carbon Monoxide Alarm(s), Dual-Flush Toilet(s), Egress Window(s), ENERGY STAR® Qualified Window(s), High Spd Internet Avail, Humidifier, Programmable Thermostat, Security Alarm (owned) |
Kitchen Appliances | Electric Cooktop, ENERGY STAR® qualified dishwasher, Disposal, ENERGY STAR® qualified dryer, Exhaust Fan, Microwave, Built-In Electric Oven, Double Oven, Self Cleaning Oven, Plumbed For Ice Maker |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Exterior Features | Gazebo |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 173 |
Garage Capacity | 3.5 Car |
Garage Features | Attached, Door Opener, Side Entrance |
Garage Y/N | Yes |
Lot Description | Irregular, South/West Shading, Sprinkler(s) |
Lot Size Area | 1.57 |
Lot Size Dimensions | 173.21x216.20x175.16x230.00x251.45 |
Porch | Patio |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 24, 2021 12:04 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd