





































Property Attributes
- ML#2210002156
- TypeSingle Family
- CountyOAKLAND
- CityNovi
- AreaNovi
- NeighborhoodANDELINA RIDGE CONDO OCCPN 2063
- Zip48374
- StyleColonial
- Year Built2017
- Taxes8547
- Price$ 560,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3462
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Real Estate One-Troy
Property Description
To Follow
Price History | |
---|---|
1/12/2021 | Listed $560,000 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Unfinished |
Construction Materials | Brick, Vinyl |
Cooling | Central Air |
Cumulative Days on Market | 13 |
Down Payment Resource | Yes |
Heating | Forced Air |
Homestead | Yes |
Listing Agent Public Id | 393894 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 2218102096 |
Possession | At Close |
Property Type | Residential |
School District | South Lyon |
Sewer | Sewer at Street |
Short Sale | No |
Status | Active |
Subdivision Name | ANDELINA RIDGE CONDO OCCPN 2063 |
Terms Offered | Cash, Conventional, Warranty Deed |
Total Sq Ft | 3462 |
Transaction Type | Sale |
Warranty | No |
Year Built | 2017 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Family Room |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Kitchen Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Built-In Electric Oven, Range Hood, Free-Standing Refrigerator, Washer |
Total Baths | 3.00 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial |
Exterior Features | Outside Lighting |
Foundation | Basement |
Foundation Materials | Poured |
Frontage Feet | 75 |
Garage Capacity | 2 Car |
Garage Features | Attached, Direct Access, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.23 |
Lot Size Dimensions | 75x133x75x132 |
Porch | Patio |
Roof Material | Asphalt |
Water Source | Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Brookstone Realtors and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 28, 2021 5:44 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd